2010 B2K Entries
The following yachts have advised of their intent to enter the 4th Club Marine Brisbane to Keppel Tropical Yacht Race;
| # | Yacht Name | Skipper | Make | Sail Number | IRC |
|---|---|---|---|---|---|
| 1 | Patriot | Tony Love | J133 | RQ1331 | 1.118 |
| 2 | Black Jack | Peter Harburg | Reichel Pugh 66 | 52566 | 1.626 |
| 3 | Bribie Star | Ken Down | Farr 40 | RQ2008 | 1.182 |
| 4 | Ocean Affinity | Stewart Lewis | Marten 49 | RQ64 | 1.252 |
| 5 | e11even | David Elliott | Farr 40 Mod | R6838 | 1.173 |
| 6 | Local Hero | Peter Mosely | BH 36 Mod | 1236 | 1.056 |
| 7 | Dream Lover | Rick Morgan | Custom | 826 | |
| 8 | Alegria IV | Rodney Jones | GP42 | 8362 | |
| 9 | Colortile | Kristy & Warren Buchan | Sayer 44 | 67 | 1.225 |
| 10 | Night Nurse | Russell McCart | Farr 40 | AUS9009 | |
| 11 | Wasabi | Bruce McKay | Sayer 12 | AUS88 | |
| 12 | Ultimate Positioning | Tam Faragher | Beneteau First 44.7 S/D | RQ447 | 1.107 |
| 13 | Wedgetail | Bill Wild | Welbourne 42 | HW42 | 1.210 |
| 14 | Full Bore | Chris Morgan | Sydney 32 | L38 | 1.022 |
| 15 | Ryu-jin FGI | Murray Bucknall | Sayer 12m | 1570 | |
| 16 | Mondo | Ray Sweeney | Sydney 38 | 6305 | 1.111 |
| 17 | Gauntlet | Clayton Debenham / Craig Ellis | Sydney 36 | 3627 | 1.052 |
| 18 | Lambourdini | Howard Lambourne | Farr 40 | 8877 | 1.185 |
| 19 | Ceilidh Lass | Gilbert Ford | Hick Schooner | RQ33 | 1.017 |
| 20 | Corum | Geoff & Todd Anderson | Mumm 36 Mod | HKG1088 | 1.090 |
| 21 | Stomp | John Moore | Stomp 38 | 6567 | 1.240 |
| 22 | Georgia Express | Andrew Knights | Mumm 36 MOD | 6333 | 1.089 |
| 23 | Blunderbuss | Tony Kinsman | Beneteau First 40.7 | 407 | 1.067 |
| 24 | Charlie’s Dream | Peter Lewis | Bluewater 450 | RQ1920 | 1.015 |
| 25 | Wild Oats X | Bob Oatley | Reichel Pugh 66 | AUS7001 | 1.582 |
| 26 | Sweethart | Laurence Pidgeon | Jutson 39 | RQ2001 | 1.101 |
| 27 | Southern Cross Yachting | Michael Job | Sydney 41 | RQ2000 | |
| 28 | Cracklin Rosie | Robbo Robertson | Farr 40 | 6530 | 1.182 |
| 29 | Bobby’s Girl | John Leman | Farr 40 | NZL40010 | 1.171 |
| 30 | Arcadia | Tim McCall | Archambault 40 | Q345 | 1.096 |
| 31 | Carbon Credits | Trevor Bailey | Beneteau First 35 | 6669 | 1.128 |
| 32 | Tiara | Randolph Ingram | Hunter 45CC | H45 | |
| 33 | RBS Morgans Immigrant | Jeff Paul | Farr 30 | PC6 | 1.090 |
| 34 | Lahana | Peter Millard | 30m Bermudian Sloop | 10081 | 1.662 |
| 35 | Victorie | Darryl Hodgkinson | Beneteau 45 | 1545 | |
| 36 | Likeatiger | David Turton | FT10 | AUS53 | 1.149 |
| 37 | Italian Job | Lewis Perrin | Farr 30 | AUS87 | 1.088 |
Past Race Entrants
