2011 Entrants
Yachts with a
have completed all paperwork
| # | Yacht Name | Owner | Make | Sail Number | IRC | |
|---|---|---|---|---|---|---|
| 1 | Patriot | Tony Love | J133 | RQ1331 | 1.115 | |
| 2 | Georgia Express | Andrew Knights | Mumm 36 MOD | 6333 | 1.087 | |
| 3 | RBS Morgans Immigrant | Jeff Paul | Farr 30 | PC6 | 1.089 | |
| 4 | Sweethart | Laurence Pidgeon | Jutson 39 | RQ2001 | 1.099 | |
| 5 | Arcadia | Tim McCall | Archambault 40 RC | Q345 | 1.097 | |
| 6 | Ultimate Positioning | Tam Faragher | Beneteau First 44.7 SD | RQ447 | 1.105 | |
| 7 | Southern Cross Yachting | Michael Job | BH41 | RQ2000 | - | |
| 8 | Mondo | Ray Sweeney | Sydney 38 OD | 5656 | 1.112 | |
| 9 | Gauntlet | Clayton Debenham & Craig Ellis | Sydney 36 | 3627 | 1.051 | |
| 10 | Italian Job | Lewis Perrin | Farr 30 | AUS87 | 1.078 | |
| 11 | Ragtime | Chris Morgan | J130 | RQ130 | 1.123 | |
| 12 | Sirocco | Greg Egan | Beneteau Oceanis 50 | RQ500 | - | |
| 13 | Lahana | Peter Millard | 30m Bermudian Sloop | 10081 | 1.683 | |
| 14 | Blunderbuss | Tony Kinsmann | Beneteau First 40.7 | 407 | 1.063 | |
| 15 | Ocean Affinity | Stewart Lewis | Marten 49 | RQ64 | 1.247 | |
| 16 | GOA / NOVA | Chris Tyquin | Farr 30 | AUS523 | 1.081 | |
| 17 | Asterix | Colin Loel | Farr 30 | AUS3093 | 1.075 | |
| 18 | Bribie Star | Lucas Down | Farr 40 | RQ2008 | 1.182 | |
| 19 | Dream Lover | Rick Morgan | Custom | 826 | - | |
| 20 | Carbon Credits | Trevor Bailey | Beneteau First 45 | 6669 | 1.126 | |
| 21 | Wot Eva | Brad Allen | Nelson Marek 52 | 6953 | 1.348 | |
| 22 | Wild Oats XI | Robert Oatley | Reichel Pugh | AUS10001 | 1.943 | |
| 23 | Trumpcard | Craig Coulsen | Van De Stadt | 1986 | 1.064 | |
| 24 | Loco | Jon Drummond | Farr 30 | YC333 | 1.083 | |
| 25 | Corum | Geoff & Todd Anderson | Mumm 36 | HKG1088 | 1.086 | |
| 26 | Likatiger | David Turton | FT 10 | AUS 53 | 1.146 | |
| 27 | Copernicus | Greg Zyner | Radford 12 | 6689 | 1.070 | |
| 28 | Meltemi | Fergus Keegan | SS34 | RQ40 | 0.905 | |
| 29 | Icefire | Alan Mather | Mummery 45 | TBA | 1.202 | |
| 30 | Brio | John Firkins | Millenium 390 | RQ390 | 1.055 | |
| 31 | Too Impetuous | Rudy Weber | Holland 42 | 3663 | - | |
| 32 | Samurai Jack | Michael Lazzarini | Farr 39 ML Mod | 88888 | - | |
Previous Entrants
