2009 Results
SCRATCH
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | Black Jack | Peter Harburg | 2/08/2009 | 16:24:11 | 01:05:24:11 |
| 2 | Evolution Sails | Ray Roberts | 2/08/2009 | 21:29:00 | 01:10:29:00 |
| 3 | Bribie Star | Peter Sherwood | 3/08/2009 | 03:23:51 | 01:16:23:51 |
| 4 | Cracklin Rosie | Bob Robertson | 3/08/2009 | 03:24:01 | 01:16:24:01 |
| 5 | Ocean Affinity | Stewart Lewis | 3/08/2009 | 03:48:14 | 01:16:48:14 |
| 6 | Cadibarra 8 | David Netherton | 3/08/2009 | 03:52:05 | 01:16:52:05 |
| 7 | Night Nurse | Russell McCart | 3/08/2009 | 03:53:48 | 01:16:53:48 |
| 8 | e11even | David Elliott | 3/08/2009 | 06:01:23 | 01:19:01:23 |
| 9 | Dream Lover | Rick Morgan | 3/08/2009 | 06:48:43 | 01:19:48:43 |
| 10 | Corum | Geoff Anderson | 3/08/2009 | 06:54:40 | 01:19:54:40 |
| 11 | GOA | Colin Loel | 3/08/2009 | 07:31:36 | 01:20:31:36 |
| 12 | Sanity Clause | Valerie Nullett | 3/08/2009 | 07:35:37 | 01:20:35:37 |
| 13 | Samurai Jack | Noel Humphreys | 3/08/2009 | 07:47:50 | 01:20:47:50 |
| 14 | Mondo | Ray Sweeney | 3/08/2009 | 08:54:22 | 01:21:54:22 |
| 15 | Georgia Express | Andrew Knights | 3/08/2009 | 09:28:24 | 01:22:28:24 |
| 16 | Local Hero | Peter Mosely | 3/08/2009 | 12:15:20 | 02:01:15:20 |
| 17 | On Y Va | John Moore | 3/08/2009 | 12:21:53 | 02:01:21:53 |
| 18 | Gauntlet | Clayton Debenham | 3/08/2009 | 12:46:20 | 02:01:46:20 |
| 19 | Sweethart | Tony Love | 3/08/2009 | 12:54:57 | 02:01:54:57 |
| 20 | Dancing Lady | Rob Pennell | 3/08/2009 | 12:59:33 | 02:01:59:33 |
| 21 | Ultimate Positioning | Tam Faragher | 3/08/2009 | 13:11:12 | 02:02:01:12 |
| 22 | Carbon Credits | Trevor Bailey | 3/08/2009 | 13:12:37 | 02:02:12:37 |
| 23 | Blunderbuss | Tony Kinsman | 3/08/2009 | 13:59:56 | 02:02:59:56 |
| 24 | Southern Cross Yachting | Michael Job | 3/08/2009 | 14:53:54 | 02:03:53:54 |
| 25 | Ray White Castle Hill | Ian Sanford & Barrie King | 3/08/2009 | 17:10:39 | 02:06:10:39 |
| 26 | Escape | David Moran | 4/08/2009 | 02:49:25 | 02:15:49:25 |
IRC OVERALL
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time | IRC Corrected |
|---|---|---|---|---|---|---|
| 1 | Black Jack | Peter Harburg | 2/08/2009 | 16:24:11 | 01:05:24:11 | 01:22:46:49 |
| 2 | Evolution Sails | Ray Roberts | 2/08/2009 | 21:29:00 | 01:10:29:00 | 01:22:47:38 |
| 3 | Cracklin Rosie | Bob Robertson | 3/08/2009 | 03:24:01 | 01:16:24:01 | 01:23:33:04 |
| 4 | Bribie Star | Peter Sherwood | 3/08/2009 | 03:23:51 | 01:16:23:51 | 01:23:44:59 |
| 5 | Corum | Geoff Anderson | 3/08/2009 | 06:54:40 | 01:19:54:40 | 01:23:54:25 |
| 6 | Night Nurse | Russell McCart | 3/08/2009 | 03:53:48 | 01:16:53:48 | 02:00:20:23 |
| 7 | GOA | Colin Loel | 3/08/2009 | 07:31:36 | 01:20:31:36 | 02:00:29:22 |
| 8 | e11even | David Elliott | 3/08/2009 | 06:01:23 | 01:19:01:23 | 02:02:02:09 |
| 9 | Georgia Express | Andrew Knights | 3/08/2009 | 09:28:24 | 01:22:28:24 | 02:02:25:25 |
| 10 | Dancing Lady | Rob Pennell | 3/08/2009 | 12:59:33 | 02:01:59:33 | 02:02:32:33 |
| 11 | Cadibarra 8 | David Netherton | 3/08/2009 | 03:52:05 | 01:16:52:05 | 02:02:40:35 |
| 12 | Mondo | Ray Sweeney | 3/08/2009 | 08:54:22 | 01:21:54:22 | 02:03:11:07 |
| 13 | Ocean Affinity | Stewart Lewis | 3/08/2009 | 03:48:14 | 01:16:48:14 | 02:03:19:53 |
| 14 | Gauntlet | Clayton Debenham | 3/08/2009 | 12:46:20 | 02:01:46:20 | 02:04:21:37 |
| 15 | Local Hero | Peter Mosely | 3/08/2009 | 12:15:20 | 02:01:15:20 | 02:04:27:26 |
| 16 | Samurai Jack | Noel Humphreys | 3/08/2009 | 07:47:50 | 01:20:47:50 | 02:04:40:54 |
| 17 | Blunderbuss | Tony Kinsman | 3/08/2009 | 13:59:56 | 02:02:59:56 | 02:06:00:28 |
| 18 | Ray White Castle Hill | Ian Sanford & Barrie King | 3/08/2009 | 17:10:39 | 02:06:10:39 | 02:06:23:39 |
| 19 | Sweethart | Tony Love | 3/08/2009 | 12:54:57 | 02:01:54:57 | 02:06:57:26 |
| 20 | On Y Va | John Moore | 3/08/2009 | 12:21:53 | 02:01:21:53 | 02:07:20:16 |
| 21 | Ultimate Positioning | Tam Faragher | 3/08/2009 | 13:11:12 | 02:02:01:12 | 02:07:25:20 |
| 22 | Sanity Clause | Valerie Nullett | 3/08/2009 | 07:35:37 | 01:20:35:37 | 02:08:00:34 |
| 23 | Carbon Credits | Trevor Bailey | 3/08/2009 | 13:12:37 | 02:02:12:37 | 02:08:38:14 |
PHS OVERALL
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time | PHS Corrected |
|---|---|---|---|---|---|---|
| 1 | Cracklin Rosie | Bob Robertson | 3/08/2009 | 03:24:01 | 01:16:24:01 | 01:23:13:41 |
| 2 | Cadibarra 8 | David Netherton | 3/08/2009 | 03:52:05 | 01:16:52:05 | 01:23:14:36 |
| 3 | GOA | Colin Loel | 3/08/2009 | 07:31:36 | 01:20:31:36 | 01:23:59:59 |
| 4 | Bribie Star | Peter Sherwood | 3/08/2009 | 03:23:51 | 01:16:23:51 | 02:00:09:14 |
| 5 | Night Nurse | Russell McCart | 3/08/2009 | 03:53:48 | 01:16:53:48 | 02:00:10:35 |
| 6 | Corum | Geoff Anderson | 3/08/2009 | 06:54:40 | 01:19:54:40 | 02:01:21:22 |
| 7 | Sanity Clause | Valerie Nullett | 3/08/2009 | 07:35:37 | 01:20:35:37 | 02:01:27:16 |
| 8 | Dream Lover | Rick Morgan | 3/08/2009 | 06:48:43 | 01:19:48:43 | 02:02:02:00 |
| 9 | e11even | David Elliott | 3/08/2009 | 06:01:23 | 01:19:01:23 | 02:02:22:48 |
| 10 | Samurai Jack | Noel Humphreys | 3/08/2009 | 07:47:50 | 01:20:47:50 | 02:02:34:34 |
| 11 | Mondo | Ray Sweeney | 3/08/2009 | 08:54:22 | 01:21:54:22 | 02:02:38:04 |
| 12 | Ocean Affinity | Stewart Lewis | 3/08/2009 | 03:48:14 | 01:16:48:14 | 02:02:48:03 |
| 13 | Dancing Lady | Rob Pennell | 3/08/2009 | 12:59:33 | 02:01:59:33 | 02:03:02:32 |
| 14 | Evolution Sails | Ray Roberts | 2/08/2009 | 21:29:00 | 01:10:29:00 | 02:03:55:55 |
| 15 | Gauntlet | Clayton Debenham | 3/08/2009 | 12:46:20 | 02:01:46:20 | 02:04:06:41 |
| 16 | Local Hero | Peter Mosely | 3/08/2009 | 12:15:20 | 02:01:15:20 | 02:04:09:42 |
| 17 | Georgia Express | Andrew Knights | 3/08/2009 | 09:28:24 | 01:22:28:24 | 02:04:16:57 |
| 18 | Black Jack | Peter Harburg | 2/08/2009 | 16:24:11 | 01:05:24:11 | 02:04:36:07 |
| 19 | Blunderbuss | Tony Kinsman | 3/08/2009 | 13:59:56 | 02:02:59:56 | 02:04:59:16 |
| 20 | Ray White Castle Hill | Ian Sanford & Barrie King | 3/08/2009 | 17:10:39 | 02:06:10:39 | 02:06:00:54 |
| 21 | On Y Va | John Moore | 3/08/2009 | 12:21:53 | 02:01:21:53 | 02:06:41:46 |
| 22 | Ultimate Positioning | Tam Faragher | 3/08/2009 | 13:11:12 | 02:02:01:12 | 02:07:22:20 |
| 23 | Southern Cross Yachting | Michael Job | 3/08/2009 | 14:53:54 | 02:03:53:54 | 02:08:09:14 |
| 24 | Sweethart | Tony Love | 3/08/2009 | 12:54:57 | 02:01:54:57 | 02:08:15:16 |
| 25 | Carbon Credits | Trevor Bailey | 3/08/2009 | 13:12:37 | 02:02:12:37 | 02:08:32:12 |
| 26 | Escape | David Moran | 4/08/2009 | 02:49:25 | 02:15:49:25 | 02:11:52:00 |
IRC DIVISION 1
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time | IRC Corrected |
|---|---|---|---|---|---|---|
| 1 | Black Jack | Peter Harburg | 2/08/2009 | 16:24:11 | 01:05:24:11 | 01:22:46:49 |
| 2 | Evolution Sails | Ray Roberts | 2/08/2009 | 21:29:00 | 01:10:29:00 | 01:22:47:38 |
| 3 | Cracklin Rosie | Bob Robertson | 3/08/2009 | 03:24:01 | 01:16:24:01 | 01:23:33:04 |
| 4 | Bribie Star | Peter Sherwood | 3/08/2009 | 03:23:51 | 01:16:23:51 | 01:23:44:59 |
| 5 | Night Nurse | Russell McCart | 3/08/2009 | 03:53:48 | 01:16:53:48 | 02:00:20:23 |
| 6 | e11even | David Elliott | 3/08/2009 | 06:01:23 | 01:19:01:23 | 02:02:02:09 |
| 7 | Cadibarra 8 | David Netherton | 3/08/2009 | 03:52:05 | 01:16:52:05 | 02:02:40:35 |
| 8 | Ocean Affinity | Stewart Lewis | 3/08/2009 | 03:48:14 | 01:16:48:14 | 02:03:19:53 |
| 9 | Samurai Jack | Noel Humphreys | 3/08/2009 | 07:47:50 | 01:20:47:50 | 02:04:40:54 |
| 10 | Sanity Clause | Valerie Nullett | 3/08/2009 | 07:35:37 | 01:20:35:37 | 02:08:00:34 |
| 11 | Carbon Credits | Trevor Bailey | 3/08/2009 | 13:12:37 | 02:02:12:37 | 02:08:38:14 |
IRC DIVISION 2
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time | IRC Corrected |
|---|---|---|---|---|---|---|
| 1 | Corum | Geoff Anderson | 3/08/2009 | 06:54:40 | 01:19:54:40 | 01:23:54:25 |
| 2 | GOA | Colin Loel | 3/08/2009 | 07:31:36 | 01:20:31:36 | 02:00:29:22 |
| 3 | Georgia Express | Andrew Knights | 3/08/2009 | 09:28:24 | 01:22:28:24 | 02:02:25:25 |
| 4 | Dancing Lady | Rob Pennell | 3/08/2009 | 12:59:33 | 02:01:59:33 | 02:02:32:33 |
| 5 | Mondo | Ray Sweeney | 3/08/2009 | 08:54:22 | 01:21:54:22 | 02:03:11:07 |
| 6 | Gauntlet | Clayton Debenham | 3/08/2009 | 12:46:20 | 02:01:46:20 | 02:04:21:37 |
| 7 | Local Hero | Peter Mosely | 3/08/2009 | 12:15:20 | 02:01:15:20 | 02:04:27:26 |
| 8 | Blunderbuss | Tony Kinsman | 3/08/2009 | 13:59:56 | 02:02:59:56 | 02:06:00:28 |
| 9 | Ray White Castle Hill | Ian Sanford & Barrie King | 3/08/2009 | 17:10:39 | 02:06:10:39 | 02:06:23:39 |
| 10 | Sweethart | Tony Love | 3/08/2009 | 12:54:57 | 02:01:54:57 | 02:06:57:26 |
| 11 | On Y Va | John Moore | 3/08/2009 | 12:21:53 | 02:01:21:53 | 02:07:20:16 |
| 12 | Ultimate Positioning | Tam Faragher | 3/08/2009 | 13:11:12 | 02:02:01:12 | 02:07:25:20 |
PHS DIVISION 1
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time | PHS Corrected |
|---|---|---|---|---|---|---|
| 1 | Cracklin Rosie | Bob Robertson | 3/08/2009 | 03:24:01 | 01:16:24:01 | 01:23:13:41 |
| 2 | Cadibarra 8 | David Netherton | 3/08/2009 | 03:52:05 | 01:16:52:05 | 01:23:14:36 |
| 3 | Bribie Star | Peter Sherwood | 3/08/2009 | 03:23:51 | 01:16:23:51 | 02:00:09:14 |
| 4 | Night Nurse | Russell McCart | 3/08/2009 | 03:53:48 | 01:16:53:48 | 02:00:10:35 |
| 5 | Sanity Clause | Valerie Nullett | 3/08/2009 | 07:35:37 | 01:20:35:37 | 02:01:27:16 |
| 6 | e11even | David Elliott | 3/08/2009 | 06:01:23 | 01:19:01:23 | 02:02:22:48 |
| 7 | Samurai Jack | Noel Humphreys | 3/08/2009 | 07:47:50 | 01:20:47:50 | 02:02:34:34 |
| 8 | Ocean Affinity | Stewart Lewis | 3/08/2009 | 03:48:14 | 01:16:48:14 | 02:02:48:03 |
| 9 | Evolution Sails | Ray Roberts | 2/08/2009 | 21:29:00 | 01:10:29:00 | 02:03:55:55 |
| 10 | Black Jack | Peter Harburg | 2/08/2009 | 16:24:11 | 01:05:24:11 | 02:04:36:07 |
| 11 | Carbon Credits | Trevor Bailey | 3/08/2009 | 13:12:37 | 02:02:12:37 | 02:08:32:12 |
PHS DIVISION 2
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time | PHS Corrected |
|---|---|---|---|---|---|---|
| 1 | GOA | Colin Loel | 3/08/2009 | 07:31:36 | 01:20:31:36 | 01:23:59:59 |
| 2 | Corum | Geoff Anderson | 3/08/2009 | 06:54:40 | 01:19:54:40 | 02:01:21:22 |
| 3 | Dream Lover | Rick Morgan | 3/08/2009 | 06:48:43 | 01:19:48:43 | 02:02:02:00 |
| 4 | Mondo | Ray Sweeney | 3/08/2009 | 08:54:22 | 01:21:54:22 | 02:02:38:04 |
| 5 | Dancing Lady | Rob Pennell | 3/08/2009 | 12:59:33 | 02:01:59:33 | 02:03:02:32 |
| 6 | Gauntlet | Clayton Debenham | 3/08/2009 | 12:46:20 | 02:01:46:20 | 02:04:06:41 |
| 7 | Local Hero | Peter Mosely | 3/08/2009 | 12:15:20 | 02:01:15:20 | 02:04:09:42 |
| 8 | Georgia Express | Andrew Knights | 3/08/2009 | 09:28:24 | 01:22:28:24 | 02:04:16:57 |
| 9 | Blunderbuss | Tony Kinsman | 3/08/2009 | 13:59:56 | 02:02:59:56 | 002:04:59:16 |
| 10 | Ray White Castle Hill | Ian Sanford & Barrie King | 3/08/2009 | 17:10:39 | 02:06:10:39 | 02:06:00:54 |
| 11 | On Y Va | John Moore | 3/08/2009 | 12:21:53 | 02:01:21:53 | 02:06:41:46 |
| 12 | Ultimate Positioning | Tam Faragher | 3/08/2009 | 13:11:12 | 02:02:01:12 | 02:07:22:20 |
| 13 | Southern Cross Yachting | Michael Job | 3/08/2009 | 14:53:54 | 02:03:53:54 | 02:08:09:14 |
| 14 | Sweethart | Tony Love | 3/08/2009 | 12:54:57 | 02:01:54:57 | 02:08:15:16 |
| 15 | Escape | David Moran | 4/08/2009 | 02:49:25 | 02:15:49:25 | 02:11:52:00 |
NEW RACE RECORD
Record Holder: Black Jack – Reichel Pugh 66
Owner: Peter Harburg
Skipper: Mark Bradford
Year: 2009
Record Time: 29 hours 24 minutes 11 seconds
