2009 Entrants
| # | Yacht Name | Skipper | Make | Sail Number |
|---|---|---|---|---|
| 1 | e11even | David Elliott | Farr 40 Mod | 6838 |
| 2 | Night Nurse | Russell McCart | Farr 40 | AUS9009 |
| 3 | Black Jack | Peter Harburg | Rechiel Pugh 66 | 52566 |
| 4 | Ray White Castle Hill | Ian Sanford & Barrie King | Northshore 38 | 3846 |
| 5 | Georgia Express | Andrew Knights | Mumm 36 Mod | 6333 |
| 6 | Ocean Affinity | Stewart Lewis | Marten 49 | RQ64 |
| 7 | On Y Va | John Moore | Beneteau First 44.7 | FRA9500 |
| 8 | Ultimate Positioning | Tam Faragher | Beneteau First 44.7 | RQ447 |
| 9 | Dancing Lady | Rob Pennell | Farr 11.6 | 2960 |
| 10 | Cracklin Rosie | Bob Robertson | Farr 40 Mod | 6530 |
| 11 | GOA | Colin Loel | Farr 30 | AUS3093 |
| 12 | Mondo | Ray Sweeney | Sydney 38 | 6305 |
| 13 | Southern Cross Yachting | Michael Job | Sydney BH41 | RQ2000 |
| 14 | Sweethart | Tony Love | Jutson 39 | RQ2001 |
| 15 | Bribie Star | Peter Sherwood | Farr 40 | RQ2008 |
| 16 | Cadibarra 8 | David Netherton | Jones 42 | M4 |
| 17 | Blunderbuss | Tony Kinsman | Beneteau First 40.7 | 407 |
| 18 | Samurai Jack | Noel Humphreys | Farr 39ML Mod | 88888 |
| 19 | Gauntlet | Clayton Debenham | Sydney 36 | 3627 |
| 20 | Carbon Credits | Trevor Bailey | Beneteau 45 First | 6669 |
| 21 | Evolution Sails | Ray Roberts | Cookson 50 | 8899 |
| 22 | Local Hero | Peter Mosely | BH 36 (MOD) | 1236 |
| 23 | Corum | Geoff Anderson | Mumm 36 Mod | HKG1088 |
| 24 | Escape | David Moran | Northshore 340 | 08 |
| 25 | Dream Lover | Rick Morgan | Custom Design | 826 |
| 26 | Sanity Clause | Valerie Nullet | Costin 30 | 660 |
| Withdrawn | Dream | Ian Gleeson | Inglis | RQ118 |
| Withdrawn | Chancellor | Edward Tooher | Beneteau First 40.7 | 7407 |
IRC DIVISION 1 & PHS DIVISION 1
| Yacht Name | Skipper | Make | Sail Number | IRC | PHS |
|---|---|---|---|---|---|
| e11even | David Elliott | Farr 40 Mod | 6838 | 1.163 | 1.171 |
| Night Nurse | Russell McCart | Farr 40 | AUS9009 | 1.182 | 1.178 |
| Black Jack | Peter Harburg | Rechiel Pugh 66 | 52566 | 1.591 | 1.789 |
| Ocean Affinity | Stewart Lewis | Marten 49 | RQ64 | 1.258 | 1.245 |
| Cracklin Rosie | Bob Robertson | Farr 40 Mod | 6530 | 1.177 | 1.169 |
| Bribie Star | Peter Sherwood | Farr 40 | RQ2008 | 1.182 | 1.192 |
| Cadibarra 8 | David Netherton | Jones 42 | M4 | 1.226 | 1.156 |
| Samurai Jack | Noel Humphreys | Farr 39ML Mod | 88888 | 1.176 | 1.129 |
| Carbon Credits | Trevor Bailey | Beneteau 45 First | 6669 | 1.128 | 1.126 |
| Evolution Sails | Ray Roberts | Cookson 50 | 8899 | 1.357 | 1.506 |
| Sanity Clause | Valerie Nullet | Costin 30 | 660 | 1.256 | 1.109 |
IRC DIVISION 2 & PHS DIVISION 2
| Yacht Name | Skipper | Make | Sail Number | IRC | PHS |
|---|---|---|---|---|---|
| Ray White Castle Hill | Ian Sanford & Barrie King | Northshore 38 | 3846 | 1.004 | 0.997 |
| Georgia Express | Andrew Knights | Mumm 36 Mod | 6333 | 1.085 | 1.125 |
| On Y Va | John Moore | Beneteau First 44.7 | FRA9500 | 1.121 | 1.108 |
| Ultimate Positioning | Tam Faragher | Beneteau First 44.7 | RQ447 | 1.108 | 1.107 |
| Dancing Lady | Rob Pennell | Farr 11.6 | 2960 | 1.011 | 1.021 |
| GOA | Colin Loel | Farr 30 | AUS3093 | 1.089 | 1.078 |
| Mondo | Ray Sweeney | Sydney 38 | 6305 | 1.115 | 1.103 |
| Southern Cross Yachting | Michael Job | Sydney BH41 | RQ2000 | - | 1.082 |
| Sweethart | Tony Love | Jutson 39 | RQ2001 | 1.101 | 1.127 |
| Blunderbuss | Tony Kinsman | Beneteau First 40.7 | 407 | 1.059 | 1.039 |
| Gauntlet | Clayton Debenham | Sydney 36 | 3627 | 1.052 | 1.047 |
| Local Hero | Peter Mosely | BH 36 (MOD) | 1236 | 1.065 | 1.059 |
| Corum | Geoff Anderson | Mumm 36 Mod | HKG1088 | 1.091 | 1.124 |
| Escape | David Moran | Northshore 340 | 08 | - | 0.938 |
| Dream Lover | Rick Morgan | Custom Design | 826 | - | 1.142 |
