2008 Results
Scratch Results – Provisional
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | Black Jack | Peter Harburg | 3/8/08 | 20:13:13 | 01:09:13:13 |
| 2 | Getaway-Sailing.com | Peter Goldsworthy | 4/8/08 | 4:48:03 | 01:17:48:03 |
| 3 | Bribie Star | Kevin Miller (Peter Sherwood) | 4/8/08 | 9:49:49 | 01:22:49:49 |
| 4 | Wedgetail | Bill Wild | 4/8/08 | 9:53:41 | 01:22:53:41 |
| 5 | Night Nurse | Russell McCart | 4/8/08 | 12:04:29 | 02:01:04:29 |
| 6 | Wasabi | Bruce McKay | 4/8/08 | 12:28:26 | 02:01:28:26 |
| 7 | Cracklin Rosie | “Sir” Robbo Robertson | 4/8/08 | 12:49:20 | 02:01:49:20 |
| 8 | Dream Lover | Rick Morgan | 4/8/08 | 16:12:51 | 02:05:12:51 |
| 9 | Cadi | John Netherton | 4/8/08 | 17:03:32 | 02:06:03:32 |
| 10 | On Y Va | David Elliott | 4/8/08 | 17:03:32 | 02:26:03:32 |
| 11 | GOA / PDL | Gray Pritchett | 4/8/08 | 18:15:24 | 02:07:15:24 |
| 12 | Alacrity | Matt Percey | 4/8/08 | 18:30:48 | 02:07:30:48 |
| 13 | Stampede Colortile | Warren Buchan & Corrine Feldmann | 4/8/08 | 19:07:43 | 02:08:07:43 |
| 14 | Ultimate Positioning | Tam Faragher | 4/8/08 | 19:33:46 | 02:08:33:46 |
| 15 | Gauntlet | Clayton Debenham & Craig Ellis | 4/8/08 | 20:18:55 | 02:09:18:55 |
| 16 | Southern Cross Yachting | Michael Job | 4/8/08 | 22:48:47 | 02:11:48:47 |
| 17 | MDBS Spirit of Koomooloo | Mike Freebairn | 5/8/08 | 01:41:15 | 02:14:41:15 |
| 18 | Lloyds Brokers Too Impetuous | Rudi Webber | 5/8/08 | 02:50:13 | 02:15:50:13 |
| DNF | Full Bore | Chris Morgan | - | - | - |
| DNF | Mondo | Ray Sweeney | - | - | - |
| DNF | Outsider NT | Geoff Anderson | - | - | - |
| DNF | Piping Hot | Greg Poole | - | - | - |
| DNF | Wild Spirit | Kevin Horne | - | - | - |
IRC Results – Provisional
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Black Jack | Peter Harburg | 3/8/08 | 20:13:13 | 02:05:33:04 |
| 2 | Bribie Star | Kevin Miller (Peter Sherwood) | 4/8/08 | 9:49:49 | 02:07:40:52 |
| 3 | Wedgetail | Bill Wild | 4/8/08 | 9:53:41 | 2:08:38:56 |
| 4 | Night Nurse | Russell McCart | 4/8/08 | 12:04:29 | 02:10:20:59 |
| 5 | Cracklin Rosie | “Sir” Robbo Robertson | 4/8/08 | 12:49:20 | 02:10:32:28 |
| 6 | GOA / PDL | Gray Pritchett | 4/8/08 | 18:15:24 | 02:12:10:28 |
| 7 | Gauntlet | Clayton Debenham & Craig Ellis | 4/8/08 | 20:18:55 | 02:12:14:18 |
| 8 | On Y Va | David Elliott | 4/8/08 | 17:26:17 | 02:13:17:50 |
| 9 | Alacrity | Matt Percy | 4/8/08 | 18:30:48 | 02:13:43:51 |
| 10 | Ultimate Positioning | Tam Farager | 4/8/08 | 19:33:46 | 02:14:47:05 |
| 11 | MDBS Spirit of Koomooloo | Mike Freebairn | 5/8/08 | 01:41:15 | 02:14:41:15 |
| DNF | Full Bore | Chris Morgan | - | - | - |
| DNF | Mondo | Ray Sweeney | - | - | - |
| DNF | Outsider NT | Geoff Anderson | - | - | - |
| DNF | Piping Hot | Greg Poole | - | - | - |
PHS Results – Provisional
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Black Jack | Peter Harburg | 3/8/08 | 20:13:13 | 02:05:09:09 |
| 2 | Bribie Star | Kevin Miller (Peter Sherwood) | 4/8/08 | 9:49:49 | 02:07:29:38 |
| 3 | Wedgetail | Bill Wild | 4/8/08 | 9:53:41 | 02:09:12:42 |
| 4 | Night Nurse | Russell McCart | 4/8/08 | 12:04:29 | 02:10:15:06 |
| 5 | Cracklin Rosie | “Sir” Robbo Robertson | 4/8/08 | 12:49:20 | 02:10:32:28 |
| 6 | Wasabi | Bruce McKay | 4/8/08 | 12:28:26 | 02:11:00:27 |
| 7 | GOA / PDL | Gray Pritchett | 4/8/08 | 18:15:24 | 02:11:40:38 |
| 8 | Dream Lover | Rick Morgan | 4/8/08 | 16:12:51 | 02:12:55:49 |
| 9 | Gauntlet | Clayton Debenham & Craig Ellis | 4/8/08 | 20:18:55 | 02:13:16:12 |
| 10 | On Y Va | David Elliott | 4/8/08 | 17:26:17 | 02:13:30:54 |
| 11 | Getaway-Sailing.com | Peter Goldsworthy | 4/8/08 | 04:48:03 | 02:13:51:55 |
| 12 | Alacrity | Matt Percy | 4/8/08 | 18:30:48 | 02:13:53:51 |
| 13 | Ultimate Positioning | Tam Faragher | 4/8/08 | 19:33:46 | 02:14:13:09 |
| 14 | Stampede Colortile | Warren Buchan & Corrine Feldmann | 4/8/08 | 19:07:43 | 02:14:24:54 |
| 15 | Cadi | John Netherton | 4/8/08 | 17:03:32 | 02:15:48:59 |
| 16 | MDBS Spirit of Koomooloo | Mike Freebairn | 5/8/08 | 01:41:15 | 02:15:56:28 |
| 17 | Lloyds Brokers Too Impetuous | Rudi Webber | 5/8/08 | 02:50:13 | 02:18:04:16 |
| 18 | Southern Cross Crossing | Michael Job | 4/8/08 | 22:48:47 | 02:18:59:26 |
| DNF | Full Bore | Chris Morgan | - | - | - |
| DNF | Mondo | Ray Sweeney | - | - | - |
| DNF | Outsider NT | Geoff Anderson | - | - | - |
| DNF | Piping Hot | Greg Poole | - | - | - |
| DNF | Wild Spirit | Kevin Horne | - | - | - |
