2007 Results
SCRATCH RESULTS
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | Getaway-Sailing.com | Peter Goldsworthy | 5/8/07 | 01:18:15 | 01:14:18:15 |
| 2 | Wedgetail | Bill Wild | 5/8/07 | 02:18:25 | 01:15:18:45 |
| 3 | Night Nurse | Russell McCart | 5/8/07 | 08:37:11 | 01:21:37:11 |
| 4 | Dream Lover | Rick Morgan | 5/8/07 | 09:06:23 | 01:22:06:23 |
| 5 | Quest | Darren Digney | 5/8/07 | 09:23:13 | 01:22:23:13 |
| 6 | Cadi | John Netherton | 5/8/07 | 10:00:16 | 01:23:00:16 |
| 7 | Sweethart | Tony Love | 5/8/07 | 10:46:07 | 01:23:46:07 |
| 8 | This Way Up | John Moore | 5/8/07 | 12:20:01 | 02:01:20:01 |
| 9 | MDBS Margaret Rintoul II | Mike Freebairn | 5/8/07 | 13:08:17 | 02:02:08:17 |
| 10 | Overdraft | Brian Pozzey | 5/8/07 | 19:41:57 | 02:08:41:57 |
| 11 | Too Impetuous | Rudy Weber | 5/8/07 | 20:23:54 | 02:09:23:54 |
| 12 | AsylumYears | Nico Seiling | 5/8/07 | 23:33:34 | 02:12:33:34 |
| 13 | Mondo | Ray Sweeney | 6/8/07 | 01:45:20 | 02:14:45:20 |
| 14 | Battleship Gray | John Gray | DNF | - | - |
| - | Wasabi | Ken Down | DNC | - | - |
| - | Leda | Peter Harburg | DNC | - | - |
| - | Trumpcard | Craig Coulsen | DNC | - | - |
IRC RESULTS
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Wedgetail | Bill Wild | 5/8/07 | 02:18:25 | 01:23:24:39 |
| 2 | MDBS Margaret Rintoul II | Mike Freebairn | 5/8/07 | 13:08:17 | 02:03:29:30 |
| 3 | Sweethart | Tony Love | 5/8/07 | 10:46:07 | 02:04:12:40 |
| 4 | This Way Up | John Moore | 5/8/07 | 12:20:01 | 02:04:32:25 |
| 5 | Night Nurse | Russell McCart | 5/8/07 | 08:37:11 | 02:06:17:15 |
| 6 | Quest | Darren Digney | 5/8/07 | 09:23:13 | 02:07:56:34 |
| 7 | Overdraft | Brian Pozzey | 5/8/07 | 19:41:57 | 02:10:37:37 |
| - | Mondo | Ray Sweeney | 6/8/07 | 1:45:20 | 02:15:00:24 |
| - | Leda | Peter Harburg | DNC | - | - |
PHS RESULTS
| Place | Yacht Name | Skipper | Finish Date | Finish Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Wedgetail | Bill Wild | 5/8/07 | 02:18:25 | 01:23:24:39 |
| 2 | MDBS Margaret Rintoul II | Mike Freebairn | 5/8/07 | 13:08:17 | 02:03:38:32 |
| 3 | Sweethart | Tony Love | 5/8/07 | 10:46:07 | 02:03:44:00 |
| 4 | This Way Up | John Moore | 5/8/07 | 12:20:01 | 02:04:17:37 |
| 5 | Dream Lover | Rick Morgan | 5/8/07 | 09:06:23 | 02:05:01:20 |
| 6 | Night Nurse | Russell McCart | 5/8/07 | 08:37:11 | 02:06:17:15 |
| 7 | Quest | Darren Digney | 5/8/07 | 09:23:13 | 02:07:56:34 |
| 8 | Cadi | John Netherton | 5/8/07 | 10:00:16 | 02:08:24:19 |
| 9 | Overdraft | Brian Pozzey | 5/8/07 | 19:41:57 | 002:08:41:57 |
| 10 | Getaway-Sailing.com | Peter Goldsworthy | 5/8/07 | 01:18:15 | 02:09:45:46 |
| 11 | Too Impetuous | Rudy Weber | 5/8/07 | 20:23:54 | 02:11:24:26 |
| 12 | AsylumYears | Nico Seiling | 5/8/07 | 23:33:34 | 02:17:06:05 |
| 13 | Mondo | Ray Sweeney | 6/8/07 | 1:45:20 | 02:13:30:02 |
| 14 | Battleship Gray | John Gray | DNF | - | - |
| - | Wasabi | Ken Down | DNC | - | - |
| - | Leda | Peter Harburg | DNC | - | - |
| - | Trumpcard | Craig Coulsen | DNC | - | - |







